IMDb List

IMDb Top 250 TV Shows

250 ranked titles

All TV shows are in the process of being converted to streamable form. This process will take some time.

Rank Title Rating
#1 Planet Earth II (2016) 9.5
#2 Band of Brothers (2001) 9.5 #3 Planet Earth (2006) 9.4 #4 Game of Thrones (2011) 9.4 #5 Breaking Bad (2008) 9.4 #6 The Wire (2002) 9.3 #7 Cosmos: A SpaceTime Odyssey (2014) 9.3 #8 Rick and Morty (2013) 9.3
#9 Cosmos (1980) 9.2
#10 The Sopranos (1999) 9.1
#11 The World at War (1973) 9.1
#12 Blue Planet II (2017) 9.1 #13 Avatar: The Last Airbender (2003) 9.1
#14 Life (2009) 9.1
#15 Sherlock (2010) 9.1
#16 Human Planet (2011) 9.0
#17 The Twilight Zone (1959) 9.0
#18 Dekalog (1989) 9.0
#19 The Civil War (1990) 9.0
#20 Firefly (2002) 9.0 #21 True Detective (2014) 9.0 #22 Fullmetal Alchemist: Brotherhood (2009) 9.0 #23 Last Week Tonight with John Oliver (2014) 9.0 #24 Fargo (2014) 9.0
#25 Batman: The Animated Series (1992) 8.9
#26 Death Note (2006) 8.9 #27 The Blue Planet (2001) 8.9
#28 Cowboy Bebop (1998) 8.9
#29 One Punch Man (2015) 8.9
#31 Pride and Prejudice (1995) 8.9
#32 Monty Python's Flying Circus (1969) 8.9
#33 Frozen Planet (2011) 8.9
#34 Africa (2013) 8.9
#35 Das Boot (1985) 8.9
#36 Stranger Things (2016) 8.9 #37 Westworld (2016) 8.9 #38 Arrested Development (2003) 8.9 #39 Black Mirror (2011) 8.9 #39 House of Cards (2013) 8.9 #40 Cobra Kai (2018) 8.9 #41 Friends (1994) 8.9
#42 Seinfeld (1989) 8.8
#43 Only Fools and Horses.... (1981) 8.8
#44 Over the Garden Wall (2014) 8.8
#45 Twin Peaks (1990) 8.8 #46 Narcos (2015) 8.8
#47 Gravity Falls (2012) 8.8
#48 Freaks and Geeks (1999) 8.8
#49 TVF Pitchers (2015) 8.8
#50 I, Claudius (1976) 8.8
#51 Fawlty Towers (1975) 8.8
#52 Blackadder Goes Forth (1989) 8.8
#53 Rome (2005) 8.8 #54 Peaky Blinders (2013) 8.7
#55 The Office (2005) 8.7
#56 Oz (1997) 8.7
#57 The Simpsons (1989) 8.7 #58 It's Always Sunny in Philadelphia (2005) 8.7 #59 Attack on Titan (2013) 8.7 #60 South Park (1997) 8.7 #61 House (2004) 8.7
#62 The West Wing (1999) 8.7
#63 The Jinx: The Life and Deaths of Robert Durst (2015) 8.7
#64 The Memoirs of Sherlock Holmes (1994) 8.7
#65 Chappelle's Show (2003) 8.7
#66 Dragon Ball Z (1996) 8.7
#67 Lonesome Dove (1989) 8.7
#68 The Adventures of Sherlock Holmes (1984) 8.7
#69 The Return of Sherlock Holmes (1986) 8.7
#70 This Is Us (2016) 8.7
#71 Six Feet Under (2001) 8.7
#72 Curb Your Enthusiasm (2000) 8.7 #73 Nathan for You (2013) 8.7 #74 Steins;Gate (2011) 8.7
#75 Deadwood (2004) 8.7
#76 Dragon Ball Z (1989) 8.7 #77 Battlestar Galactica (2004) 8.7 #78 The Thick of It (2005) 8.7 #79 The Crown (2016) 8.7 #80 Top Gear (2002) 8.6
#81 Archer (2009) 8.6
#82 Better Call Saul (2015) 8.6 #83 From the Earth to the Moon (1998) 8.6
#84 The Shield (2002) 8.6
#85 Dexter (2006) 8.6 #86 The X-Files (1993) 8.6
#87 Making a Murderer (2015) 8.6
#88 Black-Adder II (1986) 8.6
#89 North & South (2004) 8.6
#90 Long Way Round (2004) 8.6
#91 The Marvelous Mrs. Maisel (2017) 8.6
#92 Downton Abbey (2010) 8.6 #93 Daredevil (2015) 8.6 #94 The Punisher (2017) 8.6 #95 Doctor Who (2005) 8.6 #96 Shameless (2011) 8.6
#97 Monster (2004) 8.6
#98 Black Adder the Third (1987) 8.6
#99 The Grand Tour (2016) 8.6 #100 Code Geass: Lelouch of the Rebellion (2006) 8.6
#101 Spaced (1999) 8.6
#102 Star Trek: The Next Generation (1987) 8.6
#103 Young Justice (2010) 8.6
#104 Samurai X: Trust and Betrayal (1999) 8.6
#105 Shame (2015) 8.6
#106 Fullmetal Alchemist (2003) 8.6 #107 Parks and Recreation (2009) 8.6 #108 Battlestar Galactica (2003) 8.6
#109 QI (2003) 8.6
#110 Dark (2017) 8.6
#111 The Defiant Ones (2017) 8.6
#112 The Bridge (2011) 8.6
#113 Through the Wormhole (2010) 8.6
#114 Gomorrah (2014) 8.6
#115 Mystery Science Theater 3000 (1988) 8.6
#116 The Bugs Bunny Show (1960) 8.6 #117 Mad Men (2007) 8.6
#118 Leyla and Mecnun (2011) 8.6
#119 Friday Night Lights (2006) 8.6
#120 Brass Eye (1997) 8.6
#121 Atlanta (2016) 8.6
#122 Yes Minister (1980) 8.6
#123 Money Heist (2017) 8.6
#124 Chef's Table (2015) 8.6
#125 Father Ted (1995) 8.6
#126 The Untold History of the United States (2012) 8.6
#127 Saint Seiya (1986) 8.6
#128 Generation Kill (2008) 8.6
#129 Justice League (2001) 8.6
#130 Neon Genesis Evangelion (1995) 8.6
#131 Flight of the Conchords (2007) 8.6
#132 Peep Show (2003) 8.6
#133 Brideshead Revisited (1981) 8.6
#134 Justified (2010) 8.6
#135 Berserk (1997) 8.5
#136 The Newsroom (2012) 8.5 #137 Big Little Lies (2017) 8.5 #138 Horace and Pete (2016) 8.5 #139 Louie (2010) 8.5
#140 John Adams (2008) 8.5
#141 The Night Of (2016) 8.5
#142 Agatha Christie's Poirot (1989) 8.5
#143 Yes, Prime Minister (1986) 8.5
#144 Mindhunter (2017) 8.5
#145 Hunter x Hunter (2011) 8.5
#146 Samurai Champloo (2004) 8.5
#147 Boardwalk Empire (2010) 8.5
#148 Homicide: Life on the Street (1993) 8.5
#149 Alfred Hitchcock Presents (1955) 8.5
#150 Adventure Time (2010) 8.5
#151 Coupling (2000) 8.5
#152 The Eric Andre Show (2012) 8.5
#153 The Handmaid's Tale (2017) 8.5
#154 Dr. Horrible's Sing-Along Blog (2008) 8.5
#155 Dragon Ball (1986) 8.5 #156 Vikings (2013) 8.5 #157 Dragon Ball (1995) 8.5 #158 The Office (2001) 8.5 #159 The IT Crowd (2006) 8.5
#160 Impractical Jokers (2011) 8.5
#161 The Daily Show (1996) 8.5 #162 House of Cards (2013) 8.5 #163 Silicon Valley (2014) 8.5
#164 Whose Line Is It Anyway? (1998) 8.5
#165 Mr. Robot (2015) 8.5
#166 The New Batman Adventures (1997) 8.5
#167 Tinker Tailor Soldier Spy (1979) 8.5
#168 Mr. Bean (1990) 8.5
#169 Twin Peaks (2017) 8.5
#170 Feud (2017) 8.5
#171 Luther (2010) 8.5
#172 The Prisoner (1967) 8.5
#173 Spartacus: Gods of the Arena (2011) 8.5
#174 Black Books (2000) 8.5
#175 Ghost in the Shell: Stand Alone Complex (2002) 8.5
#176 Rurouni Kenshin: Wandering Samurai (1996) 8.5
#177 Hannibal (2013) 8.5 #178 American Crime Story (2016) 8.5 #179 Ash vs Evil Dead (2015) 8.5
#180 I'm Alan Partridge (1997) 8.5
#181 Futurama (1999) 8.5
#182 Jesus of Nazareth (1977) 8.5
#183 Erased (2016) 8.5
#184 Sons of Anarchy (2008) 8.5
#185 Detectorists (2014) 8.5
#186 Endeavour (2012) 8.5
#187 Wentworth Prison (2013) 8.5
#188 The Legend of Korra (2012) 8.5
#189 The Knick (2014) 8.5
#190 The Colbert Report (2005) 8.5
#191 The Venture Bros. (2003) 8.5
#192 Spartacus: War of the Damned (2010) 8.5 #193 Community (2009) 8.5 #194 Taboo (2017) 8.5
#195 Line of Duty (2012) 8.5
#196 Suits (2011) 8.5
#197 Behzat Ç.: Bir Ankara Polisiyesi (2010) 8.4
#198 X-Men (1992) 8.4
#199 Scenes from a Marriage (1973) 8.4
#200 Generation War (2013) 8.4
#201 One Piece (1999) 8.4
#202 Police Squad! (1982) 8.4
#203 Killing Eve (2018) 8.4
#204 The Angry Video Game Nerd (2004) 8.4
#205 Garth Marenghi's Darkplace (2004) 8.4
#206 Carnivàle (2003) 8.4
#207 Happy Valley (2014) 8.4
#208 Kardes Payi (2014) 8.4
#209 Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4
#210 Samurai Jack (2001) 210
#211 Utopia (2013) 8.4
#212 BoJack Horseman (2014) 8.4
#213 State of Play (2003) 8.4
#214 Modern Family (2009) 8.4 #215 Entourage (2004) 8.4
#216 Permanent Roommates (2014) 8.4
#217 Borgen (2010) 8.4
#218 Inside No. 9 (2014) 8.4
#219 The Muppet Show (1976) 8.4
#220 Doctor Who (1963) 8.4
#221 Jeeves and Wooster (1990) 8.4
#222 Clannad: After Story (2008) 8.4
#223 Babylon Berlin (2017) 8.4
#224 Roots (1977) 8.4
#225 Legion (2017) 8.4
#226 Parasyte: The Maxim (2014) 8.3
#227 Fringe (2008) 8.3
#228 Supernatural (2005) 8.3
#229 Anthony Bourdain: No Reservations (2005) 8.3
#230 Mushi-Shi (2005) 8.3
#231 Red Dwarf (1988) 8.3
#232 Billions (2016) 8.3 #233 Lost (2004) 8.3
#234 Southland (2009) 8.3
#235 Broadchurch (2013) 8.3
#236 Person of Interest (2011) 8.3 #237 Dragon Ball Z Kai (2009) 8.3
#238 The Inbetweeners (2008) 8.3
#239 Godless (2017) 8.3 #240 Scrubs (2001) 8.3
#241 Prime Suspect (1991) 8.3
#242 The Killing (2007) 8.3
#243 Trollhunters: Tales of Arcadia (2016) 8.3
#244 Extras (2005) 8.3
#245 M*A*S*H (1972) 8.3
#246 Stargate SG-1 (1997) 8.3
#247 Star Trek (1966) 8.3
#248 I Love Lucy (1951) 8.3
#249 The Young Pope (2016) 8.3
#250 Pushing Daisies (2007) 8.3